Click on a racer name to view lap stats.

Event

Track imola
Cars ks_porsche_911_gt3_cup_2017
Date 15/02/2017

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 nfsw55 1:46:294 7
2 Maikel Kurvers 1:46:345 9
3 ThomasBlackett 1:46:491 13
4 Alexey Luzin 1:47:152 5
5 Mark Jonzo [ Legends Racing] 1:47:589 2
6 Samwell952 1:47:708 5
7 FMG 1:47:854 4
8 Michael Boylan 1:47:894 7
9 Simon Gymer [Team Shark] 1:48:940 2
10 Pete 'Picnic' Allnutt [Team Shark] 1:49:114 4
11 Eck Simpson 1:49:162 6
12 Mark Ekins 1:49:427 7
13 Stefan Lagodin 1:49:548 2
14 LesN 1:50:204 2
15 Martin.rowe 1:50:542 4
16 Stephen Wenham 1:53:491 1

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 nfsw55 1:45:886 4
2 Maikel Kurvers 1:46:033 4
3 ThomasBlackett 1:46:583 8
4 Samwell952 1:47:128 4
5 Michael Boylan 1:47:661 5
6 Alexey Luzin 1:48:152 3
7 FMG 1:48:307 2
8 Mark Ekins 1:48:750 4
9 Eck Simpson 1:48:807 8
10 Stefan Lagodin 1:48:911 5
11 LesN 1:49:186 5
12 Martin.rowe 1:49:882 5
13 APEXTECHUSA 1:52:006 1
14 Stephen Wenham 1:52:123 1
15 Mark Jonzo [ Legends Racing] NO TIME  
16 Simon Gymer [Team Shark] NO TIME  
17 Pete 'Picnic' Allnutt [Team Shark] NO TIME  

Session: Race - Race (17 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Maikel Kurvers 1:45:902 13 0.45 0.000 0.000
2 ▲ 1 ThomasBlackett 1:47:373 6 0.31 23.847 23.847
3 ▼ 2 nfsw55 1:46:758 15 2.62 45.994 22.147
4 ▲ 12 Simon Gymer [Team Shark] 1:47:122 17 3.22 54.666 8.672
5 ▬   Michael Boylan 1:48:722 4 2.36 69.369 14.703
6 ▲ 1 FMG 1:47:843 10 2.94 70.420 1.051
7 ▲ 8 Mark Jonzo [ Legends Racing] 1:47:885 16 3.78 70.841 0.421
8 ▬   Mark Ekins 1:49:006 5 1.20 76.682 5.841
9 ▲ 1 Stefan Lagodin 1:49:146 17 2.99 80.053 3.371
10 ▲ 7 Pete 'Picnic' Allnutt [Team Shark] 1:48:950 14 2.98 83.252 3.199
11 ▲ 3 Stephen Wenham 1:50:521 6 5.64 146.068 62.816
12 ▼ 1 LesN 1:49:198 14 13.45 146.167 0.099
13 ▼ 9 Samwell952 1:47:198 14 3.97 73.102  
14 ▼ 1 APEXTECHUSA 1:49:241 6 12.88 235.435 162.333
15 ▼ 9 Alexey Luzin 1:47:687 9 47.05 -4L 640.530
16 ▼ 4 Martin.rowe 1:50:537 6 5.69    

Most consistent lap times: ThomasBlackett (68% of their laps within 0.31 secs of their average)

Hunter: Mark Ekins (avg gap to car in front 1.99 secs)

Hunted: Alexey Luzin (avg gap to car behind 1.46 secs)

Busiest: FMG (avg total gap in front and behind 3.68 secs)

Loneliest: APEXTECHUSA (avg total gap in front and behind 183.96 secs)

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num